<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: comScore Hybrid Methodology Leads to 30%+ User &#8220;Increases&#8221;</title>
	<atom:link href="http://www.cpmadvisors.com/2010/02/06/comscore-hybrid-methodology-leads-to-large-traffic-increases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpmadvisors.com/2010/02/06/comscore-hybrid-methodology-leads-to-large-traffic-increases/</link>
	<description>Welcome to CPM Advisors</description>
	<lastBuildDate>Wed, 03 Mar 2010 09:46:52 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: voicefive.com - more comScore tracking stuff - Zeronomy</title>
		<link>http://www.cpmadvisors.com/2010/02/06/comscore-hybrid-methodology-leads-to-large-traffic-increases/comment-page-1/#comment-993</link>
		<dc:creator>voicefive.com - more comScore tracking stuff - Zeronomy</dc:creator>
		<pubDate>Thu, 18 Feb 2010 07:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpmadvisors.com/?p=377#comment-993</guid>
		<description>[...] to create reports on Internet behavior and trends.&#8221; We&#8217;ve seen b.scorecardresearch.com before which is the beaconing URL that comscore is using for reconciling its panel numbers with the higher [...]</description>
		<content:encoded><![CDATA[<p>[...] to create reports on Internet behavior and trends.&#8221; We&#8217;ve seen b.scorecardresearch.com before which is the beaconing URL that comscore is using for reconciling its panel numbers with the higher [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.cpmadvisors.com/2010/02/06/comscore-hybrid-methodology-leads-to-large-traffic-increases/comment-page-1/#comment-836</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 11 Feb 2010 07:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpmadvisors.com/?p=377#comment-836</guid>
		<description>comScore reports both sets of data actually. So the numbers are directly comparable!</description>
		<content:encoded><![CDATA[<p>comScore reports both sets of data actually. So the numbers are directly comparable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Ebbert</title>
		<link>http://www.cpmadvisors.com/2010/02/06/comscore-hybrid-methodology-leads-to-large-traffic-increases/comment-page-1/#comment-766</link>
		<dc:creator>John Ebbert</dc:creator>
		<pubDate>Sat, 06 Feb 2010 21:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpmadvisors.com/?p=377#comment-766</guid>
		<description>Interesting.  Where are you getting the panel data?  Are you saying Dec. 09 is hybrid and Nov 09 is panel?</description>
		<content:encoded><![CDATA[<p>Interesting.  Where are you getting the panel data?  Are you saying Dec. 09 is hybrid and Nov 09 is panel?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
