<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CPM Advertising : CPM Advisors &#187; google</title>
	<atom:link href="http://www.cpmadvisors.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpmadvisors.com</link>
	<description>Welcome to CPM Advisors</description>
	<lastBuildDate>Mon, 05 Apr 2010 00:00:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Buys Teracent</title>
		<link>http://www.cpmadvisors.com/2009/11/23/google-buys-teracent/</link>
		<comments>http://www.cpmadvisors.com/2009/11/23/google-buys-teracent/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:56:57 +0000</pubDate>
		<dc:creator>robleathern</dc:creator>
				<category><![CDATA[Ad industry]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[teracent]]></category>

		<guid isPermaLink="false">http://www.cpmadvisors.com/?p=310</guid>
		<description><![CDATA[Google has purchased Teracent &#8211; and in the news story in the New York Times it gave this description of the company&#8217;s market which I thought was funny:
Google has bought a Silicon Valley startup that customizes the online billboards known as display advertising.
Online billboards indeed! This deal was known to be happening fairly broadly, though [...]]]></description>
			<content:encoded><![CDATA[<p>Google has purchased Teracent &#8211; and in the news story <a rel="nofollow" href="http://www.nytimes.com/aponline/2009/11/23/business/AP-US-TEC-Google-Display-Ads-Acquisition.html?_r=1" target="_blank">in the New York Times</a> it gave this description of the company&#8217;s market which I thought was funny:</p>
<blockquote><p><a rel="nofollow" title="More information about Google Inc" href="http://topics.nytimes.com/top/news/business/companies/google_inc/index.html?inline=nyt-org"></a>Google has bought a Silicon Valley startup that customizes the online billboards known as display advertising.</p></blockquote>
<p>Online billboards indeed! This deal was known to be happening fairly broadly, though the acquisition price I had heard rumored was a high one, which seemed too high. Will be great to understand some of the thinking behind the deal, but hard to go wrong with Google probably as an acquirer. Congrats to the Teracent team!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpmadvisors.com/2009/11/23/google-buys-teracent/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Now buying ads on Google Exchange (Doubleclick 2.0)</title>
		<link>http://www.cpmadvisors.com/2009/11/01/now-buying-ads-on-google-exchange-doubleclick-2-0/</link>
		<comments>http://www.cpmadvisors.com/2009/11/01/now-buying-ads-on-google-exchange-doubleclick-2-0/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 06:10:53 +0000</pubDate>
		<dc:creator>robleathern</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[doubleclick]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.cpmadvisors.com/?p=285</guid>
		<description><![CDATA[It took a few days of back and forth with the Google folks to make sure the clicktracking macros were set up correctly, our tags and tracking worked in their system and so on, but we are now live and running a real non-test campaign on the Google/Doubleclick Ad Exchange (2.0). The only reason we [...]]]></description>
			<content:encoded><![CDATA[<p>It took a few days of back and forth with the Google folks to make sure the clicktracking macros were set up correctly, our tags and tracking worked in their system and so on, but we are now live and running a real non-test campaign on the Google/Doubleclick Ad Exchange (2.0). The only reason we mention in hear is because we heard that (1) very few networks/buyers have actually deployed campaigns on the platform so far, (2) only a fairly small number of networks have been approved to serve across the entire Google Content Network so far. As with any system we work with or integrate with, we&#8217;re hoping to very quickly learn the ins, outs, tricks and best practices to give the benefit thereof to our advertiser clients! It&#8217;s an exciting time for the online display advertising industry, and I look forward to seeing all the old faces next week in New York at ad:tech.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpmadvisors.com/2009/11/01/now-buying-ads-on-google-exchange-doubleclick-2-0/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CPMatic Now Approved to Serve into Google Content Network</title>
		<link>http://www.cpmadvisors.com/2009/10/13/cpmatic-now-approved-to-serve-into-google-content-network/</link>
		<comments>http://www.cpmadvisors.com/2009/10/13/cpmatic-now-approved-to-serve-into-google-content-network/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 21:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[ad buying]]></category>
		<category><![CDATA[cpmatic]]></category>
		<category><![CDATA[gcn]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://www.cpmadvisors.com/?p=238</guid>
		<description><![CDATA[CPM Advisor&#8217;s CPMatic system has been approved to serve ads into the Google Content Network. If using the advertising network lingo, we are now an approved advertising network on the Google Content Network. We&#8217;re not the only one, but we&#8217;re one of the first. Here was the list as of today, I&#8217;m sure many more [...]]]></description>
			<content:encoded><![CDATA[<p>CPM Advisor&#8217;s CPMatic system has been approved to serve ads into the Google Content Network. If using the advertising network lingo, we are now an approved advertising network on the Google Content Network. We&#8217;re not the only one, but we&#8217;re one of the first. Here was the list as of today, I&#8217;m sure many more will be added soon. It appears the current order of the list is the order in which they were approved, though that may not be the case.</p>
<table style="border-collapse: collapse; width: 182pt;" border="0" cellspacing="0" cellpadding="0" width="242">
<col style="width: 182pt;" width="242"></col>
<tbody>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt; width: 182pt;" width="242" height="20">Bizo</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt; width: 182pt;" width="242" height="20">Adchemy</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt; width: 182pt;" width="242" height="20">Turn</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt; width: 182pt;" width="242" height="20">FetchBack</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt; width: 182pt;" width="242" height="20">LucidMedia</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt; width: 182pt;" width="242" height="20">QuinStreet,   Inc.</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt; width: 182pt;" width="242" height="20">Teracent   Corporation</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt; width: 182pt;" width="242" height="20">Aggregate   Knowledge</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt; width: 182pt;" width="242" height="20">Brand.net</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt; width: 182pt;" width="242" height="20">BrightRoll</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt; width: 182pt;" width="242" height="20">Collective   Media</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt; width: 182pt;" width="242" height="20">CPM   Advisors, Inc</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt; width: 182pt;" width="242" height="20">OpinMind</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt; width: 182pt;" width="242" height="20">Semantic   Sugar, Inc.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.cpmadvisors.com/2009/10/13/cpmatic-now-approved-to-serve-into-google-content-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, Facebook and YouTube advertising dollars quo vadis?</title>
		<link>http://www.cpmadvisors.com/2009/10/05/google-facebook-and-youtube-advertising-dollars-quo-vadis/</link>
		<comments>http://www.cpmadvisors.com/2009/10/05/google-facebook-and-youtube-advertising-dollars-quo-vadis/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.cpmadvisors.com/blog/?p=162</guid>
		<description><![CDATA[The following comScore data show that US consumer traffic to Google, Facebook and Youtube have mushroomed since September 2006 from 2.7% of all user time spent online in the United States to represent as of August 2009 approximately 14.1% of all user time.
In addition, you can see that over this time period the average number [...]]]></description>
			<content:encoded><![CDATA[<p>The following comScore data show that US consumer traffic to Google, Facebook and Youtube have mushroomed since September 2006 from 2.7% of all user time spent online in the United States to represent as of August 2009 approximately 14.1% of all user time.</p>
<p>In addition, you can see that over this time period the average number of monthly users has grown to about 197 million in the US, although the rate of growth of users and minutes has been roughly the same, meaning users are not really using the web much more intensely than before. The daily UV figures are also fairly static.</p>
<p>Facebook and Youtube are large and have seen mega-growth over the last three years, and yet they are probably underperforming in terms of their revenue per user hour figures. Any change in their ability to monetize their traffic will certainly have a huge impact in the overall online advertising figures. <strong><em>Figures below are in millions of minutes per month.</em></strong></p>
<p><a href="http://www.cpmadvisors.com/blog/wp-content/uploads/2009/10/comscore-blog.JPG"><img class="alignnone size-full wp-image-165" title="comscore-blog" src="http://www.cpmadvisors.com/blog/wp-content/uploads/2009/10/comscore-blog.JPG" alt=" Google, Facebook and YouTube advertising dollars quo vadis?" width="590" height="307" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpmadvisors.com/2009/10/05/google-facebook-and-youtube-advertising-dollars-quo-vadis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
